Dump Truck Wheel Cranes Wheel Forklift Wheel Mining Wheel Rim
Basic Info
Model NO. | 15"~ 63 |
Certification | ISO |
Wheel Hub Brand | Multistar |
Rim Size | From 20" to 63" |
Fitted Tyre | Industrial Tyre, OTR Tyres |
3PC or 5PC, 7PC | Both Available |
Tube or Tubeless | Tube & Tubeless Both Can Be Supplied |
Assembly (Tyre with Rim ) | Available |
Fitted Model | Cat, Volvo, Komatsu, Bell, Belaz, Bobcat etc. |
Transport Package | in Pallets |
Specification | 15"~63" |
Trademark | MULTISTAR |
Origin | China |
HS Code | 870870 |
Production Capacity | 500000PCS/Year |
Product Description
Specialized in manufacturing and exporting all kinds of tyres and wheels to all over the world.And we can supply wheel rims and tires,and are especially professional in truck wheel,agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
And we have dealt OTR wheel for many years. The main markets of us are Australia, South Africa, South America, North America (Canada) and Asia. We also supply OEM service to many vehicle factories not only in domestic but also abroad,and now available a wide range of Earthmover wheels with diam from 20" to 63" for mine, underground, port and bridge, etc. And the rim components such as bead bands, lock rings, side rings and wheel rims for CAT, Komatsu, Volvo, Dressta models etc. also can be supplied.
Components are also can be supplied such as
- rim base,
- bead seat band,
- lock ring,
- side ring/flange
- Drive key
- Drive pocke
- Gutter section
- Back section
And we can supply wheel rims for below models.
CAT785
CAT12G
CAT777
CAT 797
CAT AD55
CAT R2900
CAT AD45
CAT 980
CAT972
CAT966F
CAT950G
CAT930G
CAT 938G
CAT914G
CAT140G
KOMATSU HM 300-2
KOMATSU HD 785-5
KOMATSU HD 785-7
We can supply all kinds of steel wheel rims for many models which you can see below.
And except 24 inch OTR wheels, we also have following sizes of OTR wheels.
Dia | Wheel size | Tire size |
8" | 4.33R-8 | 16×6-8 |
3.00D-8 | 5.00-8 15*4 1/2-8 | |
9" | 4.00E-09 | 6.00-9 |
6.00E-09 | 21×8-9 | |
10" | 5.00F-10 | 7.50-10 |
6.50F-10 | 200/500-10 | |
12" | 8.00G-12 | 27×10-12 |
5.00S-12 | 8.25-12 | |
15" | 5.50-15 | 7.00-15 |
5.50-15 | 7.00-15 | |
6.00-15 | 8.25-15 | |
6.50-15 | 7.50-15 | |
7.00-15 | 250-15 | |
7.50-15 | 250-15 | |
8.00-15 | 300-15 | |
16.5-15 | 8.25-15 | |
16.5-15 | 8.25-15 | |
15-9.75/1.37 | 12.00-15 | |
15-11.00/1.5 | 14.5-15 | |
15-11.50/1.5 | SOLID TYRE | |
16" | 16-8.00/0.83 | 11L-16 |
16.5-8.25/0.5 | 10-16.5 | |
16.5-9.75/0.5 | 12-16.5NHS | |
16.5-9.75/0.7 | 12-16.5NHS | |
17.5" | 17.5-10.50/0.5 | 14-17.5NHS |
18" | 18-9.00/1.0 | 12.5/80-18 |
20" | 20-7.00/1.7 | 9.00-20 |
20-7.50/1.7 | 10.00-20 | |
20-8.0/1.7 | 11.00-20 | |
20-8.5/1.7 | 12.00-20 | |
20-9.00/1.7 | 13.00-20 | |
20-10.00/1.7 | 14.00-20 | |
20-10.00/1.88 | SOLID TYRE | |
20-10.00/2.0 | 14.00-20 | |
20-11.00/1.67 | 12.5-20 | |
20-12.00/2.0 | 15.5-20 | |
20-13.00/1.0 | 16/70-20 | |
20-14.00/2.0 | 17.5-20 | |
20-15.00/1.7 | 18L-20 | |
20-15.30/2.0 | 500/70-508 | |
21" | 21-11.25/2.0 | SOLID TYRE |
21-13.00/1.7 | ||
21-17.00/2.0 | 20.00-21 | |
21-18.00/1.7 | 24.00-21 | |
21-18.00/1.5 | 24.00R21 | |
22" | 22-14.00/1.7 | |
22-16.00/2.0 | ||
22-17.00/2.0 | ||
23" | 23-9.25/1.75 | SOLID TYRE |
23-11.00/1.5 | 14.00-23 | |
23-18.00/2.0 | 24.00-23 | |
24" | 24-8.00/1.7 | 13.00-24 |
24-8.50/1.7 | 12.00-24 | |
24-10.00/1.7 | 12-24 14.00-24 13.00R24 | |
24-11.25/2.0 | 16.00-24 | |
24-15.00/1.0 | 17.5-24 | |
24-16.00/1.1 | 19.5-24 | |
25" | 25-8.50/1.3 | 13.00-25 |
25-9.50/1.7 | 14.00R25 | |
25-10.00/1.5 | 14.00-25 | |
25-11.00/1.7 | ||
25-11.25/2.0 | 16.00-25 | |
25-12.00/1.3 | 15.50-25 | |
25-13.00/2.5 | 18.00-25 | |
25-14.00/2.0 | 17.50-25 | |
25-14.00/1.5 | 17.50-25 | |
25-15.00/3.0 | 21.00-25 | |
25-17.00/1.7 | 20.50-25 | |
25-17.00/2.0 | 20.50-25 | |
25-19.50/2.5 | 23.50-25 | |
25-22.00/1.84 | 26.50-25 | |
25-22.00/3.0 | 26.50-25 | |
25-24.00/2.5 | 29.50-25 | |
25-25.00/3.5 | 29.50-25 | |
25-30.00/1.5 | 67×34.00-25 | |
25-36.00/1.5 | 24.00R35 | |
26" | 26-16.00/1.1 | 18.4-26 |
26-20.00/1.1 | 23.1-26 | |
27" | 27-21.50/24 | |
27-23.50/2.5 | 57×25-27/50 | |
27-24.50/2.4 | 26.00-27 | |
28" | 28-15.00/1.0 | 16.9-28 |
29" | 29-17.00/3.5 | 24.00-29 |
29-22.00/3.0 | 26.50-29 | |
29-24.00/3.5 | 776/65R29 | |
29-25.00/3.5 | 29.5-29 | |
29-27.00/3.5 | 33.25R29 | |
33" | 33-13.00/2.5 | 18.00-33 |
33-17.00/3.5 | 24.00-33 | |
33-22.00/4.0 | 27.00-33 | |
33-28.00/3.5 | 35/65-33 | |
33-32.00/4.5 | 37.5-33 | |
34" | 34-14.00/1.3 | |
34-14.00/1.3 | ||
34-16.00/1.5 | 53×18-34 | |
35" | 35-15.00/3.0 | 21.00-35 |
35-17.00/3.5 | 24.00-35 | |
35-22.00/3.5 | 24.00-25 | |
25-27.00/3.5 | 33.25-35 | |
35-31.00/4.0 | 37.25-35 | |
39" | 39-28.00/4.0 | 33.50-39 |
39-32.00/4.5 | 40/65-39 | |
45" | 45-36.00/4.5 | 45/65R45 |
49" | 49-17.00/3.5 | 24.00-49 |
49-19.50/40 | 27.00-49 | |
49-22.00/3.5 | 31/80-49 | |
51" | 51-22.00/3.0 | |
51-24.00/5.0 | 33.00-51 | |
51-26.00/5.0 | 36.00-51 | |
51-28.00/4.5 | 50/65R51 | |
51-40.00/4.5 | 50/60-51 | |
57" | 57-27.00/6.0 | 37.00R57 |
57-29.00/6.0 | 40.00R57 | |
57-32.00/6.0 | 46/90-57 | |
57-34.00/6.0 | 50/90-57 | |
57-36.00/6.0 | 50/80-57 | |
57-44.00/6.0 | 55.5/80-57 | |
57-47.00/6.0 | 60/80R57 | |
63" | 63-36.00/5.0 | 53/80R63 |
63-38.00/5.0 | 53/80R63 | |
63-41.00/5.0 | 56/80R63 | |
63-44.00/5.0 | 59/80R63 |
More information about us:
If you are interested with our wheel rims, welcome to contact with us.